NSN: |
|
OEM: |
Eventide |
Desc: |
Moving Map |
FOR REFERENCE ONLY
Model | ARGUS 3000 | ARGUS 5000 | ARGUS 7000 | ARGUS 5000/CE | ARGUS 7000/CE |
Display | Monochrome Green | Monochrome Green | Monochrome Green | Color : Red, Green, Yellow | Color : Red, Green, Yellow |
Input Method | Four Buttons | Four Buttons | Four Buttons | Data Entry Knob and Four Buttons | Data Entry Knob and Four Buttons |
Database | Factory/Shop Replaceable | User Replaceable (side panel) | User Replaceable (front panel) | User Updateable | User Updateable |
Database Contents | Landing Facilities, NAVAIDS | Landing Facilities, NAVAIDS, Intersections | Landing Facilities, NAVAIDS, Intersections | Landing Facilities, NAVAIDS, Intersections, Airways | Landing Facilities, NAVAIDS, Intersections, Airways |
Optional Features | International | International, Seaplane Bases, Heliports, Intersections, NE Corridor Waypoints | International, Seaplane Bases, Heliports, Intersections, NE Corridor Waypoints | International | International |
Navigation Data Source | Loran C, GPS | Loran C, GPS, NMS | Loran C, GPS, NMS | Loran C, GPS, NMS | Loran C, GPS, NMS |
"Flight Recorder" | No | No | No | Yes | Yes |
Flight Planning | Optional | Optional | Optional | Standard | Standard |
Demo Mode | Optional (with FlightPlanPlus) | Optional (with FlightPlanPlus) | Optional (with FlightPlanPlus) | Standard | Standard |
ARINC Interface Options | No | Yes - INS, FMS | Yes - INS, FMS | Yes - INS, FMS | Yes - INS, FMS |
TSO'd | International Only | Yes - C113 | Yes - C113 | Yes - C113 | Yes - C113 |
IFR Approvable | No | Yes | Yes | Yes | Yes |
Moving Map Display Orientation | Track | Heading or Track | Heading or Track | Heading or Track | Heading or Track |
Minimum Display Range: Airborne | 2 NM | 1 NM IFR 2 NM VFR | 1 NM IFR 2 NM VFR | 1 NM | 1 NM |
Minimum Display Range: Ground | .1 NM with FlightPlanPlus Software | .1 NM with FlightPlanPlus Software | .1 NM with FlightPlanPlus Software | .1 NM Standard | .1 NM Standard |
ADF Display Capability | No | Yes | Yes | Yes | Yes |
RMI Display Capability | No | Yes - Adapter Required | Yes - Adapter Required | Yes - Adapter Required | Yes - Adapter Required |
Optional WX Display Capability | Yes | Yes | Yes | Yes | Yes |
Internal Barometric Pressure Sensor | No | No | No | Standard | Standard |
Voltage | 11-33 V DC | 11-33 V DC | 11-33 V DC | 11-33 V DC | 11-33 V DC |
Power | Nominal 15 Watts | Nominal 15 Watts | Nominal 15 Watts | Nominal 15 Watts | Nominal 15 Watts |
Dimensions | 3.2"x 3.2" (3ATI) x 10.25" | 3.2" x 3.2" (3ATI) x 10.25" | 3.2" x 4.8" x 10.75" | 3.2" x 3.2" (3ATI) x 10.25" | 3.2" x 4.8" x 10.75" |
Weight | 3.5 lbs. (1.6 kg) | 3.5 lbs. (1.6 kg) | 4.5 lbs. (2.0 kg) | 3.3 lbs. (1.5 kg) | 3.9 lbs. (1.8 kg) |
Subscription updates available for all units except Argus 3000. Update can be completed through Internet, Floppy Disk, or PCMCIA Cards. Environmental Conditions - DO-160B CAT.F1CAPASXXXXXXZBAAAAA DEParture Mode (DEP) - Course-up map orientation. - Aircraft is positioned in the center of the screen for 360 situation display. - Maximum 40 NM map range. - Plan Mode at the end of DEParture Mode allows view of the flight plan. ENRoute Mode (ENR) - Course-up map orientation. - Aircraft is positioned 20% above the lower window for more "forward looking view." - Maximum 240 NM map range. ARRival Mode (ARR) - North-up map orientation. - Aircraft moves along the flight plan. - Waypoint symbol is positioned in the center of the screen. - Maximum 40 NM map range. EMERgency Mode (EMER) - Displays nearest suitable landing facilities. - Automatically displays important approach information. - Can be used in coordination with a remote switch to facilitate access in emergency situations (ARGUS 3000 only.) SELect and INFO Modes (SEL) and (INFO) - Allows you to select and obtain information on any Airport or Navaid on the screen. - Displays a "bow" adjacent to the selected facility showing bearing to, radial from, and distance to. - Displays runway and approach information. Amend Mode - Allows pilot to select or deselect unit and database features. - Used for graphics screen decluttering. - Allows pilot to select either Estimated Time Enroute (ENR), or Estimated Time of Arrival (ETA). (ETA not a feature on the ARGUS 3000.)
Click on a question below to see the answer. If you have a question about this model that is not answered below, please contact questions@seaerospace.com
In relation to NE (New) parts, many OEMs change their prices and availability without any notice to dealers or the industry. Therefore, through the REQUEST or RFQ indication, we ask that customers contact us for the most accurate price and availability.
In relation to SV & OH parts, the used parts aftermarket in the aviation industry is not an infinite supply. It is a dynamic, constantly changing market that is significantly affected by and susceptible to highs and lows in supply and demand. Therefore, although we attempt to, at times, we are unable to predict the exact moment when an item may be available. Once again, through the REQUEST or RFQ indication on our website, we ask that customers contact us for the most current and accurate price and availability.